
| Vegetables | Fruits |
|---|---|
| Broccoli | Apples |
| Brussel Sprouts | Avocado |
| Cabbage | Grapefruit |
| Carrots | Kiwifruit |
| Cauliflower | Lemon |
| Celery | Mandarin |
| Ginger | Nashi |
| Herbs (soft) - Coriander, Parsley | Oranges |
| Kumara | Passion Fruit |
| Leek | Pear |
| Mushrooms | Tamarillos |
| Onions | |
| Parsnip | |
| Potatoes | |
| Pumpkin | |
| Radish | |
| Rhubarb | |
| Silver Beet | |
| Squash | |
| Swede | |
| Turnips | |
| Watercress | |
| Yams |

This chart is a guide only, variations will occur in different growing areas and in accordance with weather conditions in particular season.